Issue
Alert me when new journal issues are available via or via
=free full text
Masthead page IFC Full-Text PDF (35 KB)
The normal, the pathological, and the existential, 21 December 2007 Arthur Kleinman pages 111-112 Full Text | Full-Text PDF (86 KB)
Adjustment disorders, posttraumatic stress disorder, and depressive disorders in old age: findings from a community survey, 21 December 2007 Andreas Maercker, Simon Forstmeier, Anuschka Enzler, Gabriela Krüsi, Edith Hörler, Christine Maier, Ulrike Ehlert pages 113-120 Abstract | Full Text | Full-Text PDF (155 KB)
The adjustment disorders: the conundrums of the diagnoses, 21 December 2007 James J. Strain, Albert Diefenbacher pages 121-130 Abstract | Full Text | Full-Text PDF (177 KB)
A clinically useful depression outcome scale, 17 December 2007 Mark Zimmerman, Iwona Chelminski, Joseph B. McGlinchey, Michael A. Posternak pages 131-140 Abstract | Full Text | Full-Text PDF (235 KB)
An examination of the factor structure of Diagnostic and Statistical Manual of Mental Disorders, Fourth Edition, narcissistic personality disorder criteria: one or two factors?, 12 November 2007 Joshua D. Miller, Brian J. Hoffman, W. Keith Campbell, Paul A. Pilkonis pages 141-145 Abstract | Full Text | Full-Text PDF (134 KB)
Conduct disorder in referred children and adolescents: clinical and therapeutic issues, 22 October 2007 Gabriele Masi, Annarita Milone, Azzurra Manfredi, Cinzia Pari, Antonella Paziente, Stefania Millepiedi pages 146-153 Abstract | Full Text | Full-Text PDF (157 KB)
The prevalence of panic disorder in pregnant women during the third trimester of pregnancy, 22 October 2007 Ozkan Guler, Figen Kir Sahin, H. Murat Emul, Omer Ozbulut, Omer Gecici, Faruk Uguz, Kazim Gezginc, Ismet Esra Zeytinci, Savas Karatayli, Rustem Askin pages 154-158 Abstract | Full Text | Full-Text PDF (127 KB)
Psychiatric and behavioral correlates of factitious blindness, 12 November 2007 Marc D. Feldman, Stuart J. Eisendrath, Mike Tyerman pages 159-162 Abstract | Full Text | Full-Text PDF (113 KB)
Childhood trauma, trauma in adulthood, and psychiatric diagnoses: results from a community sample, 22 October 2007 Caron Zlotnick, Jennifer Johnson, Robert Kohn, Benjamin Vicente, Pedro Rioseco, Sandra Saldivia pages 163-169 Abstract | Full Text | Full-Text PDF (149 KB)
Correlations of attitudes toward antipsychotic drugs with insight and objective psychopathology in schizophrenia, 12 November 2007 Paola Rocca, Barbara Crivelli, Federica Marino, Tullia Mongini, Francesca Portaleone, Filippo Bogetto pages 170-176 Abstract | Full Text | Full-Text PDF (154 KB)
Basic emotions and psychological distress: association between recognition of facial expressions and Symptom Checklist-90 subscales, 12 November 2007 Gábor Csukly, Pál Czobor, Lajos Simon, Barnabás Takács pages 177-183 Abstract | Full Text | Full-Text PDF (155 KB)
Relationship of interpersonal sensitivity with dimensions of the Temperament and Character Inventory in healthy subjects, 17 December 2007 Koichi Otani, Akihito Suzuki, Genki Ishii, Yoshihiko Matsumoto, Mitsuhiro Kamata pages 184-187 Abstract | Full Text | Full-Text PDF (112 KB)
Psychologic correlates of eating attitudes in Turkish female college students, 21 December 2007 Feryal Cam Celikel, Birgul Elbozan Cumurcu, Medine Koc, Ilker Etikan, Basak Yucel pages 188-194 Abstract | Full Text | Full-Text PDF (157 KB)
Psychometric properties of the Multidimensional Scale of Perceived Social Support in youth, 21 December 2007 Belinda Bruwer, Robin Emsley, Martin Kidd, Christine Lochner, Soraya Seedat pages 195-201 Abstract | Full Text | Full-Text PDF (200 KB)
Measuring psychosis proneness in a nonclinical Korean population: is the Peters et al Delusions Inventory useful for assessing high-risk individuals?, 14 November 2007 Hee Yeon Jung, Jae Seung Chang, Jung Seo Yi, Samuel Hwang, Hyun-Kyun Shin, Jong Hoon Kim, In Hee Cho, Yong Sik Kim pages 202-210 Abstract | Full Text | Full-Text PDF (332 KB)
Validation of the Patient Health Questionnaire-9 for depression screening among Chinese Americans, 22 October 2007 Albert Yeung, Freddy Fung, Shu-Ching Yu, Sienna Vorono, Mary Ly, Shirley Wu, Maurizio Fava pages 211-217 Abstract | Full Text | Full-Text PDF (440 KB)
Validation of the Patient Health Questionnaire-9 Korean version in the elderly population: the Ansan Geriatric study, 25 October 2007 Changsu Han, Sangmee Ahn Jo, Ji-Hyun Kwak, Chi-Un Pae, David Steffens, Inho Jo, Moon Ho Park pages 218-223 Abstract | Full Text | Full-Text PDF (156 KB)
Erratum Rise B. Goldstein page 224 Full Text | Full-Text PDF (48 KB)
Frontmatter
Contents continued page A1 Full-Text PDF (19 KB)
Editorial Board page A2 Full-Text PDF (27 KB)
Information for Contributors page A3 Full-Text PDF (27 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.